id	license	eventID	parentEventID	eventType	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	locationID	higherGeographyID	country	countryCode	locality	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	footprintWKT
AT-ZOE-MOS	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS	NA	Survey	1993-06-15/2023-07-26	line cover method	29	individual trees for ephiphytic moss monitoring	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	POLYGON(( 14.435456610495 47.839857143486, 14.435472337877 47.840552573513, 14.435427899464 47.840771731993, 14.435476880053 47.840858594212, 14.435596167856 47.841307536113, 14.435574423925 47.84170494423, 14.435668742245 47.841797209204, 14.435664633369 47.842007868895, 14.435592293185 47.842334835288, 14.435487044843 47.842466345469, 14.435480991061 47.842897456454, 14.43569972231 47.843228173641, 14.43601506591 47.843347317514, 14.436489474042 47.843656498055, 14.437013685099 47.843930500385, 14.437453705062 47.844390034738, 14.437738832756 47.845298952385, 14.438021482508 47.845899661496, 14.437910182482 47.846026833867, 14.437587994328 47.846096525808, 14.438056265788 47.846391260429, 14.438686665204 47.846553052577, 14.438877379936 47.846633364222, 14.438868299906 47.846644269361, 14.43913514435 47.846795529193, 14.439401631977 47.846871935236, 14.439811506013 47.846923577959, 14.43999687106 47.84692082434, 14.440170332098 47.846907776214, 14.441127168497 47.84695277029, 14.441619056404 47.846815886492, 14.44346181273 47.846379772779, 14.443764609915 47.846335884186, 14.443977943865 47.846295817197, 14.44416558916 47.846204525407, 14.444488261178 47.846247594409, 14.444852169553 47.846287107372, 14.445357191706 47.846656655706, 14.445460594438 47.84658911932, 14.445606906474 47.846369098495, 14.445735665551 47.846157422636, 14.445916310009 47.845939174125, 14.446180470347 47.845633263224, 14.446356288645 47.845425061933, 14.446479215748 47.845272783672, 14.446772663127 47.8444883618, 14.446994173453 47.843903905182, 14.446935701254 47.843705803609, 14.446981728653 47.843528186377, 14.447131824389 47.843287719579, 14.447353701713 47.84309728364, 14.447666952761 47.842923545732, 14.448329028508 47.842804546829, 14.448407926569 47.842773041068, 14.448583954041 47.842622341543, 14.449165901645 47.842179207685, 14.449966704932 47.841613509469, 14.450180632269 47.841425708396, 14.450843606257 47.841247649871, 14.451316562686 47.841193562534, 14.451715033059 47.841184681238, 14.452195080523 47.841151081551, 14.452293665548 47.841018064776, 14.452282908018 47.84087842127, 14.452463280184 47.840779730498, 14.4524384041 47.840568605413, 14.452694088687 47.840523793192, 14.452770902836 47.840344426023, 14.452541743403 47.84016911416, 14.452296916493 47.839772163159, 14.452003875942 47.839589277826, 14.451830946949 47.839426252302, 14.451701825948 47.839333763136, 14.451439070428 47.839283548735, 14.451331131688 47.839194387975, 14.450983191224 47.839152348116, 14.450599725846 47.838991617047, 14.450180099217 47.838872014251, 14.450009832699 47.838876040924, 14.449674327355 47.838914282434, 14.44931558172 47.83897085317, 14.448957935608 47.839035146928, 14.448375000226 47.838954940151, 14.448110928771 47.838861910648, 14.447831743619 47.838734472113, 14.447479032561 47.83854072176, 14.446992038358 47.838401873855, 14.446544857554 47.83830404696, 14.445581890786 47.838448105281, 14.445369408098 47.838420010917, 14.444893370555 47.838368730345, 14.444620437147 47.838391287821, 14.444113807525 47.838369421857, 14.443801481282 47.838134177023, 14.443321740087 47.838103890591, 14.442959606749 47.838067827373, 14.441857090554 47.837813130617, 14.441154972723 47.837597720893, 14.440294247813 47.837629128403, 14.439857185923 47.837682664279, 14.43948186209 47.837697556165, 14.439088625368 47.837739163702, 14.438753138599 47.837804157119, 14.43836124207 47.837837205029, 14.43784044737 47.837879709218, 14.43740302212 47.837876149182, 14.437110326057 47.837873549608, 14.436896046794 47.837871718251, 14.436414820943 47.838225272068, 14.43560674173 47.83881885022, 14.435506514514 47.839508681402, 14.43547296034 47.839747485525, 14.435470756294 47.839786633929, 14.435457556618 47.839823329751, 14.435456610495 47.839857143486
AT-ZOE-MOS-1962B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1962B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	1962B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1963B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1963B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	1963B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1965B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1965B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	1965B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1970B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1970B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	1970B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1974B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1974B00	AT-ZOE-MOS	Site visit	1993-06-15/2004-08-15	line cover method	3	repeated surveys	1974B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1976B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1976B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	1976B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1978B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1978B00	AT-ZOE-MOS	Site visit	1993-06-15/2010-05-08	line cover method	4	repeated surveys	1978B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1981B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1981B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	1981B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-5082B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-5082B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	5082B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-5164B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-5164B00	AT-ZOE-MOS	Site visit	1993-06-15/2023-07-26	line cover method	5	repeated surveys	5164B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1987B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1987B00	AT-ZOE-MOS	Site visit	1998-05-15/2023-07-26	line cover method	4	repeated surveys	1987B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1988B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1988B00	AT-ZOE-MOS	Site visit	1998-05-15/2023-07-26	line cover method	4	repeated surveys	1988B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1989B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1989B00	AT-ZOE-MOS	Site visit	1998-05-15/2010-05-08	line cover method	3	repeated surveys	1989B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1990B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1990B00	AT-ZOE-MOS	Site visit	1998-05-15/2010-05-08	line cover method	3	repeated surveys	1990B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1991B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1991B00	AT-ZOE-MOS	Site visit	1998-05-15/2004-08-15	line cover method	2	repeated surveys	1991B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1992B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1992B00	AT-ZOE-MOS	Site visit	2004-08-15/2010-05-08	line cover method	2	repeated surveys	1992B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1993B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1993B00	AT-ZOE-MOS	Site visit	2004-08-15/2023-07-26	line cover method	3	repeated surveys	1993B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-2000B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-2000B00	AT-ZOE-MOS	Site visit	2004-08-15/2023-07-26	line cover method	3	repeated surveys	2000B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-7705B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-7705B00	AT-ZOE-MOS	Site visit	2004-08-15/2004-08-15	line cover method	1	repeated surveys	7705B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-8611B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-8611B00	AT-ZOE-MOS	Site visit	2004-08-15/2023-07-26	line cover method	3	repeated surveys	8611B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1997B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1997B00	AT-ZOE-MOS	Site visit	2010-05-08/2010-05-08	line cover method	1	repeated surveys	1997B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1998B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1998B00	AT-ZOE-MOS	Site visit	2010-05-08/2010-05-08	line cover method	1	repeated surveys	1998B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1999B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1999B00	AT-ZOE-MOS	Site visit	2010-05-08/2023-07-26	line cover method	2	repeated surveys	1999B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1794B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1794B00	AT-ZOE-MOS	Site visit	2023-07-26/2023-07-26	line cover method	1	repeated surveys	1794B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1994B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1994B00	AT-ZOE-MOS	Site visit	2023-07-26/2023-07-26	line cover method	1	repeated surveys	1994B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1995B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1995B00	AT-ZOE-MOS	Site visit	2023-07-26/2023-07-26	line cover method	1	repeated surveys	1995B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1996B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1996B00	AT-ZOE-MOS	Site visit	2023-07-26/2023-07-26	line cover method	1	repeated surveys	1996B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-2001B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-2001B00	AT-ZOE-MOS	Site visit	2023-07-26/2023-07-26	line cover method	1	repeated surveys	2001B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-9858B00	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-9858B00	AT-ZOE-MOS	Site visit	2023-07-26/2023-07-26	line cover method	1	repeated surveys	9858B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1962B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1962B00-1993	AT-ZOE-MOS-1962B00	Site visit	1993-06-15	line cover method	1	tree	1962B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1963B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1963B00-1993	AT-ZOE-MOS-1963B00	Site visit	1993-06-15	line cover method	1	tree	1963B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1965B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1965B00-1993	AT-ZOE-MOS-1965B00	Site visit	1993-06-15	line cover method	1	tree	1965B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1970B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1970B00-1993	AT-ZOE-MOS-1970B00	Site visit	1993-06-15	line cover method	1	tree	1970B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1974B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1974B00-1993	AT-ZOE-MOS-1974B00	Site visit	1993-06-15	line cover method	1	tree	1974B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1976B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1976B00-1993	AT-ZOE-MOS-1976B00	Site visit	1993-06-15	line cover method	1	tree	1976B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1978B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1978B00-1993	AT-ZOE-MOS-1978B00	Site visit	1993-06-15	line cover method	1	tree	1978B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1981B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1981B00-1993	AT-ZOE-MOS-1981B00	Site visit	1993-06-15	line cover method	1	tree	1981B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-5082B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-5082B00-1993	AT-ZOE-MOS-5082B00	Site visit	1993-06-15	line cover method	1	tree	5082B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-5164B00-1993	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-5164B00-1993	AT-ZOE-MOS-5164B00	Site visit	1993-06-15	line cover method	1	tree	5164B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1962B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1962B00-1998	AT-ZOE-MOS-1962B00	Site visit	1998-05-15	line cover method	1	tree	1962B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1963B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1963B00-1998	AT-ZOE-MOS-1963B00	Site visit	1998-05-15	line cover method	1	tree	1963B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1965B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1965B00-1998	AT-ZOE-MOS-1965B00	Site visit	1998-05-15	line cover method	1	tree	1965B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1970B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1970B00-1998	AT-ZOE-MOS-1970B00	Site visit	1998-05-15	line cover method	1	tree	1970B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1974B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1974B00-1998	AT-ZOE-MOS-1974B00	Site visit	1998-05-15	line cover method	1	tree	1974B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1976B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1976B00-1998	AT-ZOE-MOS-1976B00	Site visit	1998-05-15	line cover method	1	tree	1976B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1978B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1978B00-1998	AT-ZOE-MOS-1978B00	Site visit	1998-05-15	line cover method	1	tree	1978B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1981B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1981B00-1998	AT-ZOE-MOS-1981B00	Site visit	1998-05-15	line cover method	1	tree	1981B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1987B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1987B00-1998	AT-ZOE-MOS-1987B00	Site visit	1998-05-15	line cover method	1	tree	1987B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1988B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1988B00-1998	AT-ZOE-MOS-1988B00	Site visit	1998-05-15	line cover method	1	tree	1988B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1989B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1989B00-1998	AT-ZOE-MOS-1989B00	Site visit	1998-05-15	line cover method	1	tree	1989B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1990B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1990B00-1998	AT-ZOE-MOS-1990B00	Site visit	1998-05-15	line cover method	1	tree	1990B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1991B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1991B00-1998	AT-ZOE-MOS-1991B00	Site visit	1998-05-15	line cover method	1	tree	1991B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-5082B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-5082B00-1998	AT-ZOE-MOS-5082B00	Site visit	1998-05-15	line cover method	1	tree	5082B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-5164B00-1998	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-5164B00-1998	AT-ZOE-MOS-5164B00	Site visit	1998-05-15	line cover method	1	tree	5164B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
AT-ZOE-MOS-1962B00-2004	https://creativecommons.org/licenses/by-nc/4.0/deed.en	AT-ZOE-MOS-1962B00-2004	AT-ZOE-MOS-1962B00	Site visit	2004-08-15	line cover method	1	tree	1962B00	https://deims.org/8eda49e9-1f4e-4f3e-b58e-e0bb25dc32a6	Austria	AT	Natura 2000 Nationalpark Kalkalpen AT3111000	500	950	47.842246069311	14.444136161386	EPSG:4326	
